Gem List

updated: October 2011
Shape (cut) Cat.# Size (mm) Weight Color Clarity Price Certified
Appraisal
Emerald E-1 6.1x4.5 0.63 MD   300.00  
Emerald E-11 6.5x5.8 1.02 MD   320.00  
Emerald E-50 6x6.5 1.02 L   120.00  
Emerald E-57 5.1x5.4 0.67 MD   400.00  
Emerald E-68 3.7x2.5 0.15 MD   100.00  
Emerald E-112 10x9 4.52 M   900.00  
Emerald E-125 6.2x5.2 0.86 MD VS1 1,500.00  
Emerald E-133 7.1x4.7 0.84 MD VS1 1,400.00  
Emerald E-153 6.3x5.5 0.84 M VS2 2,400.00 *
Emerald E-154 5.5x4.8 0.73 M VS1 2,000.00 *
Emerald E-155 8.2x7.1 2.20 D SI1 1,800.00  
Emerald E-158 6.2x5.2 .68 M VS2 1,600.00  
Emerald E-160 7.4x7.0 1.68 ML VS1 2,800.00 *
Emerald E-162 7x5.3 .99 MD VS2 1,200.00  
Emerald E-164 6.4x5.5 1.16 M VS2 1,400.00  
Emerald E-165 7x5 .77 M VS1 1,400.00  
Emerald E-167 6.3x5.2 .97 MD VS1 1,800.00  
Emerald E-169 7.3x6.3 1.33 MD VS2 2,000.00  
Emerald E-172 7.8x5.3 1.28 MD VS1 3,000.00  
Emerald E-173 6.4x5.4 1.04 MD VS1 2,400.00  
Emerald E-174 6.4x5.5 .96 MD VS1 2,200.00  
Emerald E-175 11.6x9.4 4.88 MD VS2 14,400.00 *
Emerald E-180 8.80x6.91 1.88 D VS1 4,200.00 *
Emerald E-178 7.66x5.85 1.46 VD VVS2 3,900.00 *
Emerald E-181 9.36x7.17 2.12 D VVS2 4,000.00 *
Emerald E-182 9.39x7.55 2.92 D VVS2 5,000.00 *
Emerald E-183 11.27x9.18 3.75 D VS2 11,000.00 *
Emerald E-177 7.45x5.81 1.15 D VS1 3,200.00 *
Emerald E-184 12.28x10.81 5.92 D VVS2 16,000.00 *
Heart H-12 8x6.7 0.89 M   175.00  
Oval OV-12 5.5x4.4 0.41 MD   450.00  
Oval OV-37 8.1x6.1 1.11 ML   600.00  
Oval OV-43 8.9x7.1 1.71 ML VS1 3,000.00 *
Oval OV-44 6.3x5.4 0.73 ML VS1 1,400.00  
Oval OV-48 7.3x5.6 .99 M VS1 1,200.00  
Oval OV-52 8.48x6.46 1.34 MD VVS2 3,400.00 SOLD
Pear P-20 7.4x6.3 1.13 MD   300.00  
Pear P-66 7.9x4.5 0.64 D   300.00  
Pear P-85 5x3 0.20 MD   160.00  
Pear P-90 7.7x5.5 0.76 M VS2 1,200.00 *
Pear P-91 9.8x6.7 1.34 MD VS2 2,000.00 *
Pear P-92 11.3x7.6 2.66 MD VS1 6,000.00 SOLD
Pear P-93 12.5x8.2 3.57 D VS1 3,000.00 ct *
Square S-9 3.3x3.2 0.16 M   60.00  
Square S-15 2.4x2.1 (2) 0.14 MD   60.00  
Square S-25 6.5x6.5 1.07 ML   240.00  
Square S-40 5.5x5.3 0.95 MD   550.00  
Square S-47 4.6x4.3 0.50 MD   300.00  
Square S-48 4.8x4.5 0.66 D   400.00  
Square S-49 4x4.3 0.43 MD   300.00  
Square S-83 5.5x5.3 0.73 M VS1 1,800.00  
Square S-85 6.5x6.5 1.28 M VS2 2,200.00  
Square S-87 5.7x5.5 .79 M VS2 1,400.00  
Square S-88 7.1x6.7 1.49 D VS2 4,000.00 *
Square S-92 6x5.5 .86 MD VS2 1,600.00 *
Square S-93 6.1x5.7 .87 ML VS2 1,100.00  
Square S-94 5.7x5.7 .83 M VS2 1,600.00  
Square S-96 6.6x6.5 1.13 MD VS2 2,000.00  
Square S-97 5.6x5.5 .91 M VS1 1,600.00 SOLD
Square S-98 6.2x6.2 1.11 MD VS2 2,400.00 *
Square S-99 6.5x6.3 1.08 MD VS1 2,000.00  
Square S-100 6.5x6.3 1.02 MD VS1 2,000.00  
Square S-101 6.6x6.3 1.00 MD VS1 2,000.00 *
Square S-102 6.5x6.5 1.15 MD VS1 3,200.00  
Square S-103 6.36x6.22 1.19 D VVS2 4,000.00 *
Square S-104 7.35x7.14 1.63 D VS1 4,000.00 *
This is not a complete list of our stones, we have excluded rounds do to our quantities.
We ship all our emeralds with the U.S. Postal Service
[Registered Mail with Insurance]

Gemstone Color KEY
VL very light
L light
ML medium light
M medium
MD medium dark
D dark
VD very dark







Hardness of
Popular Gems

Diamond 10
Sapphire 9
Ruby 9
Alexandrite
Topaz 8
Emerald 7½-8
Aquamarine
Garnet 7-7½
Tourmaline 7-7½
Iolite 7-7½
Amethyst 7
Citrine 7
Smoky Quartz 7
Tanzanite 6-7
Peridot 6½-7
Jadeite 6½-7
Zircon
Pyrite 6-6½
Moonstone 6-6½
Marcasite 6-6½
Labradorite 6
Opal 5-6½
Glass 5-6
Turquoise 5-6
Obsidian 5-6½
Malachite 3½-4
Coral 3½-4
Pearl 2½-3½
Amber 2-2½
Alabaster 2

"Do not fear pressure, for pressure is what turns rough stones into diamonds." - Unknown

web designz by:  Roz designz ><)))º>